Specifications
InteliSENS TWT — Tube Wall Thickness · 4 probes · OD 1–32 mm
| Model | Part no. | Layers | Product OD | Wall thickness |
|---|---|---|---|---|
| TWT4012-S | 00073MC001 | 1 | 1 – 12 mm | 0.12 – 2.5 mm |
| TWT4024-S | 00073MC002 | 1 | 4 – 24 mm | 0.12 – 2.5 or 0.25 – 6 mm |
| TWT4032-S | 00073MC003 | 1 | 6 – 32 mm | 0.25 – 6 mm |
| TWT4012-M | 00073MC004 | 3 | 1 – 12 mm | 0.12 – 2.5 mm |
| TWT4024-M | 00073MC005 | 3 | 4 – 24 mm | 0.12 – 2.5 or 0.25 – 6 mm |
| TWT4032-M | 00073MC006 | 3 | 6 – 32 mm | 0.25 – 6 mm |
-S measures the total wall of a single-layer product. -M uses the same four probes to resolve up to three individual layer thicknesses in a coextruded product.
InteliSENS PWT — Pipe Wall Thickness · 4, 8 or 16 probes · OD 10–1600 mm
| Model | Part no. | Probes | Product OD | Wall thickness |
|---|---|---|---|---|
| PWT4032 | 00073MC011 | 4 | 10 – 32 mm | 0.25 – 6 mm |
| PWT4063 | 00073MC012 | 4 | 16 – 63 mm | 0.25 – 6 mm |
| PWT40125 | 00073MC014 | 4 | 20 – 125 mm | 0.5 – 12.7 mm |
| PWT40160 | 00073MC015 | 4 | 32 – 160 mm | 1.27 – 20 mm |
| PWT80160 | 00073MC016 | 8 | 32 – 160 mm | 1.27 – 20 mm |
| PWT40250 | 00073MC017 | 4 | 90 – 250 mm | 1.27 – 20 mm |
| PWT80250 | 00073MC018 | 8 | 90 – 250 mm | 1.27 – 20 mm |
| PWT40315 | 00073MC019 | 4 | 110 – 315 mm | 2.5 – 50.8 mm |
| PWT80315 | 00073MC020 | 8 | 110 – 315 mm | 2.5 – 50.8 mm |
| PWT40450 | 00073MC021 | 4 | 160 – 450 mm | 2.5 – 50.8 mm |
| PWT80450 | 00073MC022 | 8 | 160 – 450 mm | 2.5 – 50.8 mm |
| PWT40630 | 00073MC023 | 4 | 250 – 630 mm | 7.5 – 127 mm |
| PWT80630 | 00073MC024 | 8 | 250 – 630 mm | 7.5 – 127 mm |
| PWT40800 | 00073MC025 | 4 | 315 – 800 mm | 7.5 – 127 mm |
| PWT80800 | 00073MC026 | 8 | 315 – 800 mm | 7.5 – 127 mm |
| PWT801000 | 00073MC027 | 8 | 560 – 1000 mm | 7.5 – 127 mm |
| PWT161000 | 00073MC028 | 16 | 560 – 1000 mm | 7.5 – 127 mm |
| PWT801200 | 00073MC029 | 8 | 800 – 1200 mm | 7.5 – 127 mm |
| PWT161200 | 00073MC030 | 16 | 800 – 1200 mm | 7.5 – 127 mm |
| PWT801600 | 00073MC031 | 8 | 800 – 1600 mm | 7.5 – 127 mm |
| PWT161600 | 00073MC032 | 16 | 800 – 1600 mm | 7.5 – 127 mm |
System specifications
| Wall thickness accuracy | ±0.01 mm (10 µm) |
|---|---|
| Wall thickness resolution | 0.001 mm (1 µm) |
| Outer diameter accuracy | ±0.02 mm (20 µm) |
| Ovality accuracy | ±0.02 mm |
| Concentricity accuracy | ±0.1 % |
| Layers | 1 or 3 (TWT -S / -M) |
| Probes | 4 (TWT) · 4, 8 or 16 (PWT, model dependent) |
| Probe protection | IP68, fully immersed |
| Operating temperature | +5 to +45 °C (41 to 113 °F) |
| Power supply | 85 – 264 VAC, 50/60 Hz |
| Communications | Ethernet, RS-232, RS-485, Modbus, OPC UA |
| HMI | 15″ industrial touchscreen, fanless |
| Compliance | CE (EMC 2014/30/EU, LVD 2014/35/EU) · EN 61326-1 · EN 61010-1 · ISO 9001:2015 manufacturer |
Connectivity
1 x Ethernet port
Connect to PC, Network, PLC, Cloud Service
User selectable – Modbus TCP/IP or OPC-UA for Industry 4.0 solutions.
Ethernet, RS-232, RS-485, Modbus and OPC UA. No gateway required for OPC UA.
1 x iBUS Port
Connect to a PLC using PROFIBUS, PROFINET, EtherNet/IP [all included: select one to use].
1 x CANBUS Port
Proprietary CAN protocol to connect CDi4 display interface, including CS5G / via CS1000
1 x RS232 / RS422 / RS485
MODBUS RTU; PROTON ASCII code or Label; USB using RS232 – USB Converter Cable; RS485 MODBUS RTU; PROTON ASCII code (not available with PROFIBUS)
Two Ranges: Pipe vs. Tube
InteliSENS TWT
Tube Wall Thickness
| Product OD | 1 – 32 mm |
| Wall thickness | 0.12 – 6 mm |
| Probes | 4 |
| Layers | 1 or 3 |
Medical tubing, small hose, automotive fuel line, insulated wire and cable. Four probes measure a single-layer wall, or resolve up to three individual layers in a coextruded product.
InteliSENS PWT
Pipe Wall Thickness
| Product OD | 10 – 1600 mm |
| Wall thickness | 0.25 – 127 mm |
| Probes | 4, 8 or 16 |
| Layers | 1 |
PE, PP and PVC pressure and non-pressure pipe, large industrial hose and thick-walled profile. Probe count scales with diameter for circumferential resolution.
Where the two ranges overlap between 10 and 32 mm, choose TWT if you need individual layer thicknesses on a coextruded product, and PWT if you need a heavier-duty scanning box for a pipe line.
Measurement Parameters
Wall thickness
At every probe position around the circumference.
Minimum wall
The controlling value for standards compliance and material saving.
Outer diameter
Derived from opposing probe measurements.
Inner diameter
Derived from OD and wall thickness.
Concentricity
Wall distribution balance — how well centred the die is.
Ovality
Shape stability and process imbalance.