InteliSENS® ST-AC Series Spark Tester
InteliSENS® ST-AC Series Spark Tester
Spark Testers
Proton Products InteliSENS® ST-AC series mains frequency spark testers meet the international standards stipulated for wire insulation testing UL1581, UL2556 and EC62230. The Proton Products mains frequency AC Spark Testers are designed for in-line testing of cables to detect pinhole and bare patch insulation faults. They accommodate cables up to 130 mm in diameter and outputs an AC frequency, user-adjustable EHT test voltage of up to 25 kV AC (rms). Typical applications are for the insulation testing of power and automotive cables. This unit offers a broad selection of built-in and optional industry-standard communications interfaces for connection to production controllers. The InteliSENS® ST-AC Series electronics are housed in a rugged IP54 sealed stainless steel case, ensuring reliability and long operational life.
Features
- 130mm maximum cable diameter.
- 300mm long bead chain electrode.
- 25kV maximum test voltage.
- Distinguishes and separately counts pinhole and bare patch flaws.
- mains test frequency.
- UL1581, UL2556 and EN62230-compliant testing
- Ozone extraction port.
Specifications
ST2560-AC Specification | 2560 | 25100 | 25130 | Units |
---|---|---|---|---|
Max. Wire diameter | 60 | 100 | 130 | mm |
Electrode length | 300 | 300 | 300 | mm |
Electrode type | 5mm bead chain | 5mm bead chain | 5mm bead chain | |
EHT test output voltage | 25 | 25 | 25 | kV (rms) |
EHT test output voltage resolution | 0.1 | 0.1 | 0.1 | kV (rms) |
EHT test output voltage accuracy | 2 | 2 | 2 | % |
EHT test output capacitive current (at 25 kV) | 9 | 9 | 9 | mA (rms) |
EHT test output resistive current (at 25 kV) | 4 | 4 | 4 | mA (rms) |
EHT test output continuous short circuit current | 10 | 10 | 10 | mA (rms) |
Power supply voltage | 85 - 265 | 85 - 265 | 85 - 265 | VAC (rms) |
Power supply frequency | 47 - 65 | 47 - 65 | 47 - 65 | Hz |
Power consumption | 400 | 400 | 400 | W |
Weight | 30 | 45 | 45 | kg |
Operating temperature | 5 - 45 | 5 - 45 | 5 - 45 | °C |
41 - 113 | 41 - 113 | 41 - 113 | °F |
Standard Interfaces
Enable input | Safety interlock input to enable the EHT test output voltage | |
2x Logic inputs | Fixed function | Not assigned |
Reset current length and all fault counts and positions | ||
Maximum input voltage | 24 V dc | |
3x Relay outputs | User configurable function | High voltage indication |
Pin-Hole detected | ||
Bare-Patch detected | ||
Pin-Hole or Bare-Patch detected | ||
Maximum fault count reached | ||
Isolated contacts, maximum rating | 50 VDC / 30 VAC / 0.5 A | |
Analogue input | 0 - 10 V dc; controls the EHT test output voltage, user scalable | |
Analogue output | 0 - 10 V dc; proportional to the measured EHT test output voltage, user scalable | |
Line speed input | 50 V maximum pulses, 250 kHz maximum frequency, user scalable | |
Standard communication interfaces | CAN-bus* | RS-232** |
RS-422 / 485 | Ethernet |
* CAN-bus protocol is proprietary and only for connection to other Proton Products equipment such as an optional CDI interface display unit.
** An optional RS-232-to-USB converter cable is available for connection to USB equipped computers
Optional interfaces – must be specified for installation at time of manufacture; cannot be retrofitted
Wireless | WiFi |
Industrial Bus (choice of any one of) | PROFIBUS |
ProfiNET | |
EtherNet/IP |