Speed & Length
Non Contact Speed and Length Measurement is revolutionizing manufacturing processes. Old style wheel followers and shaft encoders are problematic due to slippage between the product and contact wheel or shaft. Issues of wear or build-up on the wheel affect calibration. General wear and tear and constant maintenance causing downtime, rejects, defects, and loss through material give away. The InteliSENS range of Speed and Length gauges are Non-Contact. There is No Slip, No Wear, and No Marking of your product. An excellent stand-alone measuring device or fully integrated with your PLC, HMI, or Data Logging Systems.
Intelisens© SLmini-i4
| SLmini 1220-i4 | SLmini 3060-i4 | |
| Standoff Distance | 120 mm | 300 mm |
| Depth of Field | 20 mm | 60 mm |
| Minimum Speed | 0.2 m/min | 0.3 m/min |
| Maximum Speed | 2000 m/min | 3000 m/min |
Intelisens© SLRmini-i4
| SLRmini 1220-i4 | SLRmini 3060-i4 | |
| Standoff Distance | 120 mm | 300 mm |
| Depth of Field | 20 mm | 60 mm |
| Zero Speed | ||
| Maximum Speed | 2000 m/min | 3000 m/min |
Intelisens© SLmini-i4 W
| SLmini 1220-i4 W | SLmini 3060-i4 W | |
| Standoff Distance | 120 mm | 300 mm |
| Depth of Field | 20 mm | 60 mm |
| Wide Angle | ||
| Minimum Speed | 0.2 m/min | 0.3 m/min |
| Maximum Speed | 2000 m/min | 3000 m/min |
Intelisens© SLRmini-i4 W
| SLRmini 1220-i4 | SLRmini 3060-i4 | |
| Standoff Distance | 120 mm | 300 mm |
| Depth of Field | 20 mm | 60 mm |
| Zero Speed | ||
| Maximum Speed | 2000 m/min | 3000 m/min |
| Wide Angle |
Intelisens© SL-i4
| SL1525-i4 | SL3060-i4 | SL6060-i4 | |
| Standoff Distance | 150 mm | 300 mm | 600 mm |
| Depth of Field | 25 mm | 60 mm | 60 mm |
| Minimum Speed | 0.3 m/min | 0.5 m/min | 1.2 m/min |
| Maximum Speed | 2000 m/min | 3000 m/min | 3000 m/min |
Intelisens© SLR-i4
| SLR1525-i4 | SLR3060-i4 | SLR6060-i4 | |
| Standoff Distance | 150 mm | 300 mm | 600 mm |
| Depth of Field | 25 mm | 60 mm | 60 mm |
| Zero Speed | |||
| Maximum Speed | 2000 m/min | 3000 m/min | 3000 m/min |
Intelisens© SLM-780-i4
| SLM6060-780-i4 | SLM100100-780-i4 | SLM120120-780-i4 | |
| Standoff Distance | 600 mm | 1000 mm | 1200 mm |
| Depth of Field | 60 mm | 100 mm | 120 mm |
| Minimum Speed | 1.2 m/min | 1.7 m/min | 2.2 m/min |
| Maximum Speed | 3000 m/min | 3000 m/min | 3000 m/min |
Intelisens© SLM-780-i4
Standoff longer than 200 mm
| SLM200200-780-i4 | |
| Standoff Distance | 2000 mm |
| Depth of Field | 200 mm |
| Minimum Speed | 3.5 m/min |
| Maximum Speed | 3000 m/min |
Intelisens© SLRM-780-i4
| SLRM6060-780-i4 | SLRM100100-780-i4 | SLRM120120-780-i4 | |
| Standoff Distance | 600 mm | 1000 mm | 1200 mm |
| Depth of Field | 60 mm | 100 mm | 120 mm |
| Zero Speed | |||
| Maximum Speed | 3000 m/min | 3000 m/min | 3000 m/min |
Intelisens© SLRM-780-i4
| SLRM200200-780-i4 | SLRM250250-780-i4 | |
| Standoff Distance | 2000 mm | 2500 mm |
| Depth of Field | 200 mm | 200 mm |
| Zero Speed | ||
| Maximum Speed | 3000 m/min | 3000 m/min |